2020 May 19 :: Democratic Primary :: State Representative B :: District 32
SHARE THIS DATA:
Candidates
		 
		Actions
2020 May 19 :: Democratic Primary :: State Representative B :: District 32
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,287 | 1,287 | 
| Bear Lake
        Less « | 82 | 82 | 
| Precinct #1 Montpelier | 14 | 14 | 
| Precinct #10 Geneva/Pegram | 4 | 4 | 
| Precinct #11 Georgetown | 7 | 7 | 
| Precinct #12 Liberty | 0 | 0 | 
| Precinct #13 Paris | 5 | 5 | 
| Precinct #15 St. Charles | 2 | 2 | 
| Precinct #16 Bailey Creek | 3 | 3 | 
| Precinct #17 Ovid / Lanark | 4 | 4 | 
| Precinct #2 Montpelier | 6 | 6 | 
| Precinct #3 Montpelier | 11 | 11 | 
| Precinct #5 Bennington | 5 | 5 | 
| Precinct #6 Bern | 4 | 4 | 
| Precinct #7 Bloomington | 2 | 2 | 
| Precinct #8 Dingle | 2 | 2 | 
| Precinct #9 Fish Haven | 13 | 13 | 
| Bonneville 
        Less « | 108 | 108 | 
| Precinct 55 | 40 | 40 | 
| Precinct 56 | 2 | 2 | 
| Precinct 58 | 33 | 33 | 
| Precinct 59 | 33 | 33 | 
| Caribou
        Less « | 81 | 81 | 
| Precinct Bancroft | 5 | 5 | 
| Precinct Freedom | 1 | 1 | 
| Precinct Grace #1 | 14 | 14 | 
| Precinct Grace #2 | 3 | 3 | 
| Precinct Soda #1 | 21 | 21 | 
| Precinct Soda #2 | 25 | 25 | 
| Precinct Soda #3 | 5 | 5 | 
| Precinct Soda #4 | 7 | 7 | 
| Precinct Wayan | 0 | 0 | 
| Franklin
        Less « | 100 | 100 | 
| Precinct Banida #6 | 1 | 1 | 
| Precinct Cleveland #13 | 5 | 5 | 
| Precinct Clifton #7 | 1 | 1 | 
| Precinct Dayton #8 | 11 | 11 | 
| Precinct Fairview #9 | 6 | 6 | 
| Precinct Franklin #10 | 4 | 4 | 
| Precinct Mapleton #11 | 3 | 3 | 
| Precinct Mink Creek #12 | 3 | 3 | 
| Precinct Mound Valley #18 | 0 | 0 | 
| Precinct Preston #1 | 8 | 8 | 
| Precinct Preston #2 | 4 | 4 | 
| Precinct Preston #3 | 10 | 10 | 
| Precinct Preston #4 | 9 | 9 | 
| Precinct Preston #5 | 8 | 8 | 
| Precinct Treasureton #14 | 6 | 6 | 
| Precinct Weston #15 | 3 | 3 | 
| Precinct Whitney #16 | 10 | 10 | 
| Precinct Worm Creek #17 | 8 | 8 | 
| Oneida
        Less « | 67 | 67 | 
| Precinct 1 | 22 | 22 | 
| Precinct 2 | 16 | 16 | 
| Precinct 3 | 18 | 18 | 
| Precinct 4 | 7 | 7 | 
| Precinct 5 | 4 | 4 | 
| Precinct 6 | 0 | 0 | 
| Teton
        Less « | 849 | 849 | 
| Precinct 1 | 131 | 131 | 
| Precinct 2 | 97 | 97 | 
| Precinct 3 | 116 | 116 | 
| Precinct 4 | 134 | 134 | 
| Precinct 5 | 120 | 120 | 
| Precinct 6 | 123 | 123 | 
| Precinct 7 | 128 | 128 | 
| Totals | 1,287 | 1,287 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    