2016 Nov 8 :: General Election :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2016 Nov 8 :: General Election :: State Representative A :: District 20
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 14,447 | 3,875 | 18,322 | 
| Ada 
        Less « | 14,447 | 3,875 | 18,322 | 
| Precinct 2001 | 1,106 | 238 | 1,344 | 
| Precinct 2002 | 1,344 | 339 | 1,683 | 
| Precinct 2003 | 1,140 | 245 | 1,385 | 
| Precinct 2004 | 1,078 | 295 | 1,373 | 
| Precinct 2005 | 1,357 | 367 | 1,724 | 
| Precinct 2006 | 1,295 | 281 | 1,576 | 
| Precinct 2007 | 1,010 | 237 | 1,247 | 
| Precinct 2008 | 1,247 | 378 | 1,625 | 
| Precinct 2009 | 1,401 | 485 | 1,886 | 
| Precinct 2010 | 977 | 251 | 1,228 | 
| Precinct 2011 | 991 | 258 | 1,249 | 
| Precinct 2012 | 675 | 268 | 943 | 
| Precinct 2013 | 826 | 233 | 1,059 | 
| Totals | 14,447 | 3,875 | 18,322 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    