2016 Nov 8 :: General Election :: State Representative A :: District 32
SHARE THIS DATA:
Candidates
		 Actions
2016 Nov 8 :: General Election :: State Representative A :: District 32
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 17,682 | 17,682 | 
| Bear Lake
        Less « | 2,652 | 2,652 | 
| Precinct #1 Montpelier | 394 | 394 | 
| Precinct #10 Geneva/Pegram | 72 | 72 | 
| Precinct #11 Georgetown | 311 | 311 | 
| Precinct #12 Liberty | 184 | 184 | 
| Precinct #13 Paris | 259 | 259 | 
| Precinct #15 St. Charles | 127 | 127 | 
| Precinct #16 Bailey Creek | 59 | 59 | 
| Precinct #2 Montpelier | 331 | 331 | 
| Precinct #3 Montpelier | 355 | 355 | 
| Precinct #5 Bennington | 133 | 133 | 
| Precinct #6 Bern | 67 | 67 | 
| Precinct #7 Bloomington | 122 | 122 | 
| Precinct #8 Dingle | 114 | 114 | 
| Precinct #9 Fish Haven | 124 | 124 | 
| Bonneville 
        Less « | 1,932 | 1,932 | 
| Precinct 55 | 251 | 251 | 
| Precinct 56 | 26 | 26 | 
| Precinct 58 | 593 | 593 | 
| Precinct 59 | 619 | 619 | 
| Caribou
        Less « | 2,812 | 2,812 | 
| Precinct Bancroft | 371 | 371 | 
| Precinct Freedom | 54 | 54 | 
| Precinct Grace #1 | 524 | 524 | 
| Precinct Grace #2 | 314 | 314 | 
| Precinct Soda #1 | 502 | 502 | 
| Precinct Soda #2 | 457 | 457 | 
| Precinct Soda #3 | 268 | 268 | 
| Precinct Soda #4 | 285 | 285 | 
| Precinct Wayan | 37 | 37 | 
| Franklin
        Less « | 5,087 | 5,087 | 
| Precinct Banida #6 | 125 | 125 | 
| Precinct Clifton #7 | 244 | 244 | 
| Precinct Dayton #8 | 360 | 360 | 
| Precinct Fairview #9 | 358 | 358 | 
| Precinct Franklin #10 | 478 | 478 | 
| Precinct Mapleton #11 | 203 | 203 | 
| Precinct Mink Creek #12 | 146 | 146 | 
| Precinct Preston #1 | 393 | 393 | 
| Precinct Preston #2 | 418 | 418 | 
| Precinct Preston #3 | 339 | 339 | 
| Precinct Preston #4 | 334 | 334 | 
| Precinct Preston #5 | 382 | 382 | 
| Precinct Riverdale #14 | 247 | 247 | 
| Precinct Thatcher #13 | 116 | 116 | 
| Precinct Weston #15 | 413 | 413 | 
| Precinct Whitney #16 | 314 | 314 | 
| Precinct Worm Creek #17 | 217 | 217 | 
| Oneida
        Less « | 1,855 | 1,855 | 
| Precinct 1 | 530 | 530 | 
| Precinct 2 | 381 | 381 | 
| Precinct 3 | 469 | 469 | 
| Precinct 4 | 340 | 340 | 
| Precinct 5 | 75 | 75 | 
| Precinct 6 | 60 | 60 | 
| Teton
        Less « | 3,344 | 3,344 | 
| Precinct 1 | 430 | 430 | 
| Precinct 2 | 221 | 221 | 
| Precinct 3 | 114 | 114 | 
| Precinct 4 | 232 | 232 | 
| Precinct 5 | 214 | 214 | 
| Precinct 6 | 323 | 323 | 
| Precinct 7 | 273 | 273 | 
| Precinct 8 Absentee | 1,537 | 1,537 | 
| Totals | 17,682 | 17,682 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    