2016 Nov 8 :: General Election :: State Representative B :: District 11
SHARE THIS DATA:
Candidates
		 Actions
2016 Nov 8 :: General Election :: State Representative B :: District 11
Contest Results
| County |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|
| Totals | 13,896 | 3,555 | 1,656 | 201 | 19,308 | 
| Canyon
        Less « | 13,896 | 3,555 | 1,656 | 201 | 19,308 | 
| Precinct 26-11 | 948 | 187 | 106 | 5 | 1,246 | 
| Precinct 27-11 | 1,059 | 251 | 152 | 4 | 1,466 | 
| Precinct 28-11 | 597 | 178 | 73 | 2 | 850 | 
| Precinct 29-11 | 1,170 | 287 | 127 | 8 | 1,592 | 
| Precinct 30-11 | 928 | 289 | 92 | 6 | 1,315 | 
| Precinct 31-11 | 782 | 329 | 94 | 6 | 1,211 | 
| Precinct 32-11 | 616 | 164 | 68 | 9 | 857 | 
| Precinct 33-11 | 463 | 105 | 51 | 5 | 624 | 
| Precinct 34-11 | 392 | 81 | 53 | 2 | 528 | 
| Precinct 35-11 | 774 | 136 | 85 | 8 | 1,003 | 
| Precinct 36-11 | 424 | 196 | 72 | 0 | 692 | 
| Precinct 37-11 | 706 | 137 | 58 | 3 | 904 | 
| Precinct 38-11 | 378 | 65 | 62 | 1 | 506 | 
| Precinct 39-11 | 702 | 156 | 87 | 17 | 962 | 
| Precinct 40-11 | 1,051 | 294 | 109 | 20 | 1,474 | 
| Precinct 41-11 | 1,053 | 291 | 148 | 65 | 1,557 | 
| Precinct 42-11 | 1,344 | 255 | 145 | 37 | 1,781 | 
| Precinct 43-11 | 342 | 81 | 47 | 2 | 472 | 
| Precinct 44-11 | 167 | 73 | 27 | 1 | 268 | 
| Totals | 13,896 | 3,555 | 1,656 | 201 | 19,308 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    