2016 Nov 8 :: General Election :: State Representative B :: District 21
SHARE THIS DATA:
Candidates
		 
		Actions
2016 Nov 8 :: General Election :: State Representative B :: District 21
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 14,454 | 7,531 | 21,985 | 
| Ada 
        Less « | 14,454 | 7,531 | 21,985 | 
| Precinct 2101 | 1,374 | 518 | 1,892 | 
| Precinct 2102 | 1,137 | 474 | 1,611 | 
| Precinct 2103 | 671 | 354 | 1,025 | 
| Precinct 2104 | 896 | 486 | 1,382 | 
| Precinct 2105 | 549 | 306 | 855 | 
| Precinct 2106 | 1,717 | 803 | 2,520 | 
| Precinct 2107 | 915 | 384 | 1,299 | 
| Precinct 2108 | 702 | 389 | 1,091 | 
| Precinct 2109 | 703 | 532 | 1,235 | 
| Precinct 2110 | 438 | 173 | 611 | 
| Precinct 2111 | 866 | 448 | 1,314 | 
| Precinct 2112 | 1,169 | 711 | 1,880 | 
| Precinct 2113 | 790 | 426 | 1,216 | 
| Precinct 2114 | 890 | 595 | 1,485 | 
| Precinct 2115 | 960 | 536 | 1,496 | 
| Precinct 2116 | 677 | 396 | 1,073 | 
| Totals | 14,454 | 7,531 | 21,985 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    