2016 May 17 :: Republican Primary :: State Representative A :: District 7
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative A :: District 7
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 2,828 | 1,798 | 4,626 | 
| Bonner
        Less « | 208 | 391 | 599 | 
| Precinct 5 Careywood | 41 | 74 | 115 | 
| Precinct 12 Gamlin Lake | 47 | 62 | 109 | 
| Precinct 19 Lakeview | 8 | 28 | 36 | 
| Precinct 25 Sagle | 74 | 140 | 214 | 
| Precinct 28 Southside | 38 | 87 | 125 | 
| Clearwater
        Less « | 300 | 288 | 588 | 
| Precinct 1 Orofino | 33 | 29 | 62 | 
| Precinct 2 Orofino | 40 | 28 | 68 | 
| Precinct 3 Orofino | 28 | 25 | 53 | 
| Precinct 4 Orofino | 28 | 10 | 38 | 
| Precinct 5 Orofino | 25 | 27 | 52 | 
| Precinct 6 Fraser | 8 | 12 | 20 | 
| Precinct 7 Greer | 1 | 12 | 13 | 
| Precinct 8 Teakean | 21 | 24 | 45 | 
| Precinct 9 Weippe | 30 | 43 | 73 | 
| Precinct 10 Headquarters | 3 | 6 | 9 | 
| Precinct 11 Ahsahka | 25 | 25 | 50 | 
| Precinct 12 Pierce | 40 | 16 | 56 | 
| Precinct 13 Elk River | 6 | 12 | 18 | 
| Precinct 14 Grangemont | 12 | 19 | 31 | 
| Idaho
        Less « | 2,204 | 881 | 3,085 | 
| Precinct 001 Big Butte | 22 | 16 | 38 | 
| Precinct 002 Clearwater | 55 | 20 | 75 | 
| Precinct 003 Cottonwood 1 | 93 | 52 | 145 | 
| Precinct 004 Cottonwood 2 | 83 | 39 | 122 | 
| Precinct 005 Elk City | 36 | 22 | 58 | 
| Precinct 006 Fenn | 47 | 13 | 60 | 
| Precinct 007 Ferdinand | 54 | 22 | 76 | 
| Precinct 008 Greencreek | 56 | 22 | 78 | 
| Precinct 009 Glover | 44 | 16 | 60 | 
| Precinct 010 Grangeville 1 | 97 | 34 | 131 | 
| Precinct 011 Grangeville 2 | 58 | 14 | 72 | 
| Precinct 012 Grangeville 3 | 91 | 28 | 119 | 
| Precinct 013 Grangeville 4 | 123 | 54 | 177 | 
| Precinct 014 Grangeville 5 | 183 | 52 | 235 | 
| Precinct 015 Harpster | 46 | 19 | 65 | 
| Precinct 016 Joseph | 6 | 1 | 7 | 
| Precinct 017 Kamiah | 109 | 60 | 169 | 
| Precinct 018 Keuterville | 59 | 25 | 84 | 
| Precinct 019 Kooskia | 150 | 93 | 243 | 
| Precinct 020 Lowell | 10 | 17 | 27 | 
| Precinct 021 Pollock | 67 | 22 | 89 | 
| Precinct 022 Riggins | 126 | 26 | 152 | 
| Precinct 023 Slate Creek I | 50 | 5 | 55 | 
| Precinct 024 Stites | 56 | 29 | 85 | 
| Precinct 025 White Bird | 82 | 13 | 95 | 
| Precinct 026 Woodland | 45 | 28 | 73 | 
| Precinct 027 Slate Creek II | 31 | 8 | 39 | 
| Precinct 028 Absentee | 325 | 131 | 456 | 
| Shoshone
        Less « | 116 | 238 | 354 | 
| Precinct 01 Murray | 6 | 1 | 7 | 
| Precinct 02 Mullan | 0 | 9 | 9 | 
| Precinct 03 Wallace | 7 | 8 | 15 | 
| Precinct 04 Silverton | 9 | 10 | 19 | 
| Precinct 05 Osburn | 5 | 27 | 32 | 
| Precinct 06 Kellogg | 19 | 33 | 52 | 
| Precinct 07 Wardner | 5 | 4 | 9 | 
| Precinct 08 Smelterville | 11 | 25 | 36 | 
| Precinct 09 Pinehurst | 10 | 30 | 40 | 
| Precinct 10 Kingston | 9 | 19 | 28 | 
| Precinct 11 Calder | 8 | 18 | 26 | 
| Precinct 12 Clarkia | 5 | 19 | 24 | 
| Precinct 13 Avery | 1 | 8 | 9 | 
| Precinct 14 Absentee | 21 | 27 | 48 | 
| Totals | 2,828 | 1,798 | 4,626 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    