2016 May 17 :: Democratic Primary :: State Representative A :: District 11
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Democratic Primary :: State Representative A :: District 11
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 332 | 332 | 
| Canyon
        Less « | 332 | 332 | 
| Precinct 26-11 | 16 | 16 | 
| Precinct 27-11 | 26 | 26 | 
| Precinct 28-11 | 13 | 13 | 
| Precinct 29-11 | 18 | 18 | 
| Precinct 30-11 | 21 | 21 | 
| Precinct 31-11 | 23 | 23 | 
| Precinct 32-11 | 20 | 20 | 
| Precinct 33-11 | 15 | 15 | 
| Precinct 34-11 | 10 | 10 | 
| Precinct 35-11 | 11 | 11 | 
| Precinct 36-11 | 15 | 15 | 
| Precinct 37-11 | 10 | 10 | 
| Precinct 38-11 | 5 | 5 | 
| Precinct 39-11 | 17 | 17 | 
| Precinct 40-11 | 32 | 32 | 
| Precinct 41-11 | 44 | 44 | 
| Precinct 42-11 | 27 | 27 | 
| Precinct 43-11 | 2 | 2 | 
| Precinct 44-11 | 7 | 7 | 
| Totals | 332 | 332 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    