2016 May 17 :: Democratic Primary :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Democratic Primary :: State Representative A :: District 19
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,863 | 2,863 | 
| Ada 
        Less « | 2,863 | 2,863 | 
| Precinct 1901 | 99 | 99 | 
| Precinct 1902 | 128 | 128 | 
| Precinct 1903 | 17 | 17 | 
| Precinct 1904 | 56 | 56 | 
| Precinct 1905 | 88 | 88 | 
| Precinct 1906 | 117 | 117 | 
| Precinct 1907 | 133 | 133 | 
| Precinct 1908 | 106 | 106 | 
| Precinct 1909 | 192 | 192 | 
| Precinct 1910 | 278 | 278 | 
| Precinct 1911 | 199 | 199 | 
| Precinct 1912 | 174 | 174 | 
| Precinct 1913 | 189 | 189 | 
| Precinct 1914 | 137 | 137 | 
| Precinct 1915 | 153 | 153 | 
| Precinct 1916 | 60 | 60 | 
| Precinct 1917 | 130 | 130 | 
| Precinct 1918 | 248 | 248 | 
| Precinct 1919 | 254 | 254 | 
| Precinct 1920 | 105 | 105 | 
| Totals | 2,863 | 2,863 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    