2016 May 17 :: Republican Primary :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative A :: District 19
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,155 | 1,155 | 
| Ada 
        Less « | 1,155 | 1,155 | 
| Precinct 1901 | 146 | 146 | 
| Precinct 1902 | 89 | 89 | 
| Precinct 1903 | 32 | 32 | 
| Precinct 1904 | 73 | 73 | 
| Precinct 1905 | 67 | 67 | 
| Precinct 1906 | 67 | 67 | 
| Precinct 1907 | 127 | 127 | 
| Precinct 1908 | 27 | 27 | 
| Precinct 1909 | 68 | 68 | 
| Precinct 1910 | 63 | 63 | 
| Precinct 1911 | 25 | 25 | 
| Precinct 1912 | 20 | 20 | 
| Precinct 1913 | 38 | 38 | 
| Precinct 1914 | 18 | 18 | 
| Precinct 1915 | 30 | 30 | 
| Precinct 1916 | 29 | 29 | 
| Precinct 1917 | 36 | 36 | 
| Precinct 1918 | 91 | 91 | 
| Precinct 1919 | 56 | 56 | 
| Precinct 1920 | 53 | 53 | 
| Totals | 1,155 | 1,155 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    