2016 May 17 :: Republican Primary :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative A :: District 20
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,981 | 1,981 | 
| Ada 
        Less « | 1,981 | 1,981 | 
| Precinct 2001 | 144 | 144 | 
| Precinct 2002 | 221 | 221 | 
| Precinct 2003 | 131 | 131 | 
| Precinct 2004 | 109 | 109 | 
| Precinct 2005 | 167 | 167 | 
| Precinct 2006 | 215 | 215 | 
| Precinct 2007 | 141 | 141 | 
| Precinct 2008 | 174 | 174 | 
| Precinct 2009 | 187 | 187 | 
| Precinct 2010 | 131 | 131 | 
| Precinct 2011 | 146 | 146 | 
| Precinct 2012 | 52 | 52 | 
| Precinct 2013 | 163 | 163 | 
| Totals | 1,981 | 1,981 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    