2016 May 17 :: Constitutional Primary :: State Representative B :: District 8
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Constitutional Primary :: State Representative B :: District 8
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 11 | 11 | 
| Boise
        Less « | 3 | 3 | 
| Precinct 30 Garden Valley | 2 | 2 | 
| Precinct 40 Horsehoe Bend | 0 | 0 | 
| Precinct 50 Idaho City | 0 | 0 | 
| Precinct 60 Lowman | 0 | 0 | 
| Precinct 70 Mores Creek | 1 | 1 | 
| Precinct 80 Placerville | 0 | 0 | 
| Precinct 90 Absentee | 0 | 0 | 
| Gem
        Less « | 6 | 6 | 
| Precinct 01 Central | 0 | 0 | 
| Precinct 02 N. Emmett | 0 | 0 | 
| Precinct 03 Butteview | 0 | 0 | 
| Precinct 04 S. Emmett | 1 | 1 | 
| Precinct 05 W. Emmett | 0 | 0 | 
| Precinct 06 Emerson | 1 | 1 | 
| Precinct 07 Lincoln | 0 | 0 | 
| Precinct 08 Letha | 3 | 3 | 
| Precinct 09 Hanna | 1 | 1 | 
| Precinct 10 Brick | 0 | 0 | 
| Precinct 11 Bench | 0 | 0 | 
| Precinct 12 Sweet/Montour | 0 | 0 | 
| Precinct 13 Ola | 0 | 0 | 
| Lemhi
        Less « | 1 | 1 | 
| Precinct Absentee | 0 | 0 | 
| Precinct 001 - Salmon | 0 | 0 | 
| Precinct 002 - Depot | 1 | 1 | 
| Precinct 003 - Brooklyn | 0 | 0 | 
| Precinct 004 - N. Fork | 0 | 0 | 
| Precinct 005 - Mineral Hill | 0 | 0 | 
| Precinct 006 - Iron Creek | 0 | 0 | 
| Precinct 007 - Pahsimeroi | 0 | 0 | 
| Precinct 008 - Lemhi | 0 | 0 | 
| Precinct 009 - Junction | 0 | 0 | 
| Valley
        Less « | 1 | 1 | 
| Precinct Absentee | 0 | 0 | 
| Precinct Alpha | 0 | 0 | 
| Precinct Cascade | 0 | 0 | 
| Precinct Donnelly | 0 | 0 | 
| Precinct McCall | 0 | 0 | 
| Precinct Payette | 0 | 0 | 
| Precinct Roseberry | 0 | 0 | 
| Precinct W. Mountain | 1 | 1 | 
| Precinct Yellow Pine | 0 | 0 | 
| Totals | 11 | 11 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    