2016 May 17 :: Republican Primary :: State Representative B :: District 8
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative B :: District 8
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 4,318 | 3,051 | 7,369 | 
| Boise
        Less « | 863 | 509 | 1,372 | 
| Precinct 30 Garden Valley | 254 | 151 | 405 | 
| Precinct 40 Horsehoe Bend | 155 | 73 | 228 | 
| Precinct 50 Idaho City | 147 | 95 | 242 | 
| Precinct 60 Lowman | 55 | 10 | 65 | 
| Precinct 70 Mores Creek | 138 | 112 | 250 | 
| Precinct 80 Placerville | 49 | 29 | 78 | 
| Precinct 90 Absentee | 65 | 39 | 104 | 
| Custer
        Less « | 732 | 432 | 1,164 | 
| Precinct Absentee | 68 | 61 | 129 | 
| Precinct Battleground | 38 | 22 | 60 | 
| Precinct Challis | 150 | 69 | 219 | 
| Precinct Clayton | 36 | 21 | 57 | 
| Precinct Leslie | 75 | 46 | 121 | 
| Precinct Mackay | 49 | 49 | 98 | 
| Precinct Round Valley 1 | 184 | 74 | 258 | 
| Precinct Round Valley 2 | 115 | 46 | 161 | 
| Precinct Stanley | 9 | 21 | 30 | 
| Precinct Sunol | 8 | 23 | 31 | 
| Gem
        Less « | 1,521 | 886 | 2,407 | 
| Precinct 01 Central | 60 | 62 | 122 | 
| Precinct 02 N. Emmett | 74 | 63 | 137 | 
| Precinct 03 Butteview | 118 | 64 | 182 | 
| Precinct 04 S. Emmett | 72 | 51 | 123 | 
| Precinct 05 W. Emmett | 148 | 68 | 216 | 
| Precinct 06 Emerson | 151 | 113 | 264 | 
| Precinct 07 Lincoln | 132 | 100 | 232 | 
| Precinct 08 Letha | 130 | 48 | 178 | 
| Precinct 09 Hanna | 191 | 77 | 268 | 
| Precinct 10 Brick | 131 | 94 | 225 | 
| Precinct 11 Bench | 170 | 88 | 258 | 
| Precinct 12 Sweet/Montour | 111 | 40 | 151 | 
| Precinct 13 Ola | 33 | 18 | 51 | 
| Lemhi
        Less « | 810 | 739 | 1,549 | 
| Precinct Absentee | 94 | 110 | 204 | 
| Precinct 001 - Salmon | 161 | 149 | 310 | 
| Precinct 002 - Depot | 160 | 111 | 271 | 
| Precinct 003 - Brooklyn | 202 | 186 | 388 | 
| Precinct 004 - N. Fork | 41 | 20 | 61 | 
| Precinct 005 - Mineral Hill | 22 | 6 | 28 | 
| Precinct 006 - Iron Creek | 37 | 19 | 56 | 
| Precinct 007 - Pahsimeroi | 10 | 24 | 34 | 
| Precinct 008 - Lemhi | 46 | 46 | 92 | 
| Precinct 009 - Junction | 37 | 68 | 105 | 
| Valley
        Less « | 392 | 485 | 877 | 
| Precinct Absentee | 57 | 85 | 142 | 
| Precinct Alpha | 43 | 39 | 82 | 
| Precinct Cascade | 45 | 50 | 95 | 
| Precinct Donnelly | 4 | 4 | 8 | 
| Precinct McCall | 62 | 69 | 131 | 
| Precinct Payette | 30 | 54 | 84 | 
| Precinct Roseberry | 107 | 120 | 227 | 
| Precinct W. Mountain | 39 | 56 | 95 | 
| Precinct Yellow Pine | 5 | 8 | 13 | 
| Totals | 4,318 | 3,051 | 7,369 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    