2016 May 17 :: Republican Primary :: State Representative B :: District 14
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative B :: District 14
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 2,825 | 1,212 | 4,037 | 
| Ada 
        Less « | 2,825 | 1,212 | 4,037 | 
| Precinct 1401 | 144 | 48 | 192 | 
| Precinct 1402 | 167 | 62 | 229 | 
| Precinct 1403 | 69 | 14 | 83 | 
| Precinct 1404 | 177 | 82 | 259 | 
| Precinct 1405 | 151 | 68 | 219 | 
| Precinct 1406 | 282 | 80 | 362 | 
| Precinct 1407 | 125 | 61 | 186 | 
| Precinct 1408 | 114 | 57 | 171 | 
| Precinct 1409 | 166 | 70 | 236 | 
| Precinct 1410 | 125 | 52 | 177 | 
| Precinct 1411 | 101 | 56 | 157 | 
| Precinct 1412 | 76 | 27 | 103 | 
| Precinct 1413 | 200 | 84 | 284 | 
| Precinct 1414 | 170 | 68 | 238 | 
| Precinct 1415 | 182 | 63 | 245 | 
| Precinct 1416 | 171 | 63 | 234 | 
| Precinct 1417 | 132 | 63 | 195 | 
| Precinct 1418 | 212 | 130 | 342 | 
| Precinct 1419 | 61 | 64 | 125 | 
| Totals | 2,825 | 1,212 | 4,037 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    