2016 May 17 :: Democratic Primary :: State Representative B :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Democratic Primary :: State Representative B :: District 19
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,833 | 2,833 | 
| Ada 
        Less « | 2,833 | 2,833 | 
| Precinct 1901 | 100 | 100 | 
| Precinct 1902 | 122 | 122 | 
| Precinct 1903 | 16 | 16 | 
| Precinct 1904 | 57 | 57 | 
| Precinct 1905 | 87 | 87 | 
| Precinct 1906 | 114 | 114 | 
| Precinct 1907 | 129 | 129 | 
| Precinct 1908 | 106 | 106 | 
| Precinct 1909 | 189 | 189 | 
| Precinct 1910 | 274 | 274 | 
| Precinct 1911 | 199 | 199 | 
| Precinct 1912 | 172 | 172 | 
| Precinct 1913 | 190 | 190 | 
| Precinct 1914 | 135 | 135 | 
| Precinct 1915 | 152 | 152 | 
| Precinct 1916 | 60 | 60 | 
| Precinct 1917 | 131 | 131 | 
| Precinct 1918 | 241 | 241 | 
| Precinct 1919 | 257 | 257 | 
| Precinct 1920 | 102 | 102 | 
| Totals | 2,833 | 2,833 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    