2016 May 17 :: Democratic Primary :: State Representative B :: District 21
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Democratic Primary :: State Representative B :: District 21
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 612 | 612 | 
| Ada 
        Less « | 612 | 612 | 
| Precinct 2101 | 49 | 49 | 
| Precinct 2102 | 37 | 37 | 
| Precinct 2103 | 21 | 21 | 
| Precinct 2104 | 27 | 27 | 
| Precinct 2105 | 34 | 34 | 
| Precinct 2106 | 63 | 63 | 
| Precinct 2107 | 29 | 29 | 
| Precinct 2108 | 40 | 40 | 
| Precinct 2109 | 44 | 44 | 
| Precinct 2110 | 19 | 19 | 
| Precinct 2111 | 47 | 47 | 
| Precinct 2112 | 47 | 47 | 
| Precinct 2113 | 24 | 24 | 
| Precinct 2114 | 59 | 59 | 
| Precinct 2115 | 36 | 36 | 
| Precinct 2116 | 36 | 36 | 
| Totals | 612 | 612 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    