2016 May 17 :: Republican Primary :: State Representative B :: District 21
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative B :: District 21
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,223 | 2,223 | 
| Ada 
        Less « | 2,223 | 2,223 | 
| Precinct 2101 | 267 | 267 | 
| Precinct 2102 | 149 | 149 | 
| Precinct 2103 | 151 | 151 | 
| Precinct 2104 | 183 | 183 | 
| Precinct 2105 | 96 | 96 | 
| Precinct 2106 | 200 | 200 | 
| Precinct 2107 | 145 | 145 | 
| Precinct 2108 | 136 | 136 | 
| Precinct 2109 | 97 | 97 | 
| Precinct 2110 | 67 | 67 | 
| Precinct 2111 | 142 | 142 | 
| Precinct 2112 | 166 | 166 | 
| Precinct 2113 | 107 | 107 | 
| Precinct 2114 | 97 | 97 | 
| Precinct 2115 | 144 | 144 | 
| Precinct 2116 | 76 | 76 | 
| Totals | 2,223 | 2,223 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    