2016 May 17 :: Republican Primary :: State Representative B :: District 35
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: State Representative B :: District 35
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 3,535 | 3,288 | 6,823 | 
| Butte
        Less « | 242 | 217 | 459 | 
| Precinct Arco 1 | 78 | 58 | 136 | 
| Precinct Arco 2 | 36 | 28 | 64 | 
| Precinct Howe | 55 | 60 | 115 | 
| Precinct Moore | 73 | 71 | 144 | 
| Clark
        Less « | 94 | 87 | 181 | 
| Precinct #1 | 36 | 32 | 68 | 
| Precinct #2 | 24 | 26 | 50 | 
| Precinct #3 | 34 | 29 | 63 | 
| Fremont
        Less « | 1,361 | 1,152 | 2,513 | 
| Precinct 1 | 68 | 58 | 126 | 
| Precinct 2 | 155 | 91 | 246 | 
| Precinct 3 | 126 | 82 | 208 | 
| Precinct 4 | 92 | 105 | 197 | 
| Precinct 5 | 77 | 66 | 143 | 
| Precinct 6 | 111 | 86 | 197 | 
| Precinct 7 | 87 | 155 | 242 | 
| Precinct 8 | 123 | 159 | 282 | 
| Precinct 9 | 71 | 62 | 133 | 
| Precinct 10 | 141 | 78 | 219 | 
| Precinct 11 | 156 | 107 | 263 | 
| Precinct 12 | 86 | 59 | 145 | 
| Precinct 13 | 68 | 44 | 112 | 
| Jefferson
        Less « | 1,838 | 1,832 | 3,670 | 
| Precinct 1 Annis | 58 | 52 | 110 | 
| Precinct 2 Clark | 138 | 112 | 250 | 
| Precinct 3 Garfield | 198 | 170 | 368 | 
| Precinct 4 Grant | 90 | 103 | 193 | 
| Precinct 5 Hamer | 72 | 53 | 125 | 
| Precinct 6 Labelle | 93 | 100 | 193 | 
| Precinct 7 Lewisville | 94 | 105 | 199 | 
| Precinct 8 Lorenzo | 47 | 35 | 82 | 
| Precinct 9 Menan | 139 | 153 | 292 | 
| Precinct 10 Monteview | 41 | 47 | 88 | 
| Precinct 11 Rigby 1 | 70 | 87 | 157 | 
| Precinct 12 Rigby 2 | 45 | 34 | 79 | 
| Precinct 13 Rigby 3 | 247 | 227 | 474 | 
| Precinct 14 Rigby 4 | 143 | 142 | 285 | 
| Precinct 15 Ririe | 110 | 128 | 238 | 
| Precinct 16 Roberts | 62 | 60 | 122 | 
| Precinct 17 Terreton | 67 | 136 | 203 | 
| Precinct 18 Absentee | 124 | 88 | 212 | 
| Totals | 3,535 | 3,288 | 6,823 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    