2014 May 20 :: Democratic Primary :: State Representative A :: District 7
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Democratic Primary :: State Representative A :: District 7
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,046 | 1,046 | 
| Bonner
        Less « | 52 | 52 | 
| Precinct 5 Careywood | 9 | 9 | 
| Precinct 12 Gamlin Lake | 12 | 12 | 
| Precinct 19 Lakeview | 5 | 5 | 
| Precinct 25 Sagle | 16 | 16 | 
| Precinct 28 S. Side | 10 | 10 | 
| Clearwater
        Less « | 178 | 178 | 
| Precinct 1 Orofino | 14 | 14 | 
| Precinct 2 Orofino | 24 | 24 | 
| Precinct 3 Orofino | 23 | 23 | 
| Precinct 4 Orofino | 8 | 8 | 
| Precinct 5 Orofino | 34 | 34 | 
| Precinct 6 Fraser | 1 | 1 | 
| Precinct 7 Greer | 6 | 6 | 
| Precinct 8 Teakean | 4 | 4 | 
| Precinct 9 Weippe | 23 | 23 | 
| Precinct 10 Headquarters | 3 | 3 | 
| Precinct 11 Ahsahka | 10 | 10 | 
| Precinct 12 Pierce | 11 | 11 | 
| Precinct 13 Elk River | 9 | 9 | 
| Precinct 14 Grangemont | 8 | 8 | 
| Idaho
        Less « | 318 | 318 | 
| Precinct 001 Big Butte | 1 | 1 | 
| Precinct 002 Clearwater | 6 | 6 | 
| Precinct 003 Cottonwood #1 | 8 | 8 | 
| Precinct 004 Cottonwood #2 | 13 | 13 | 
| Precinct 005 Elk City | 5 | 5 | 
| Precinct 006 Fenn | 2 | 2 | 
| Precinct 007 Ferdinand | 6 | 6 | 
| Precinct 008 Greencreek | 11 | 11 | 
| Precinct 009 Glover | 7 | 7 | 
| Precinct 010 Grangeville #1 | 17 | 17 | 
| Precinct 011 Grangeville #2 | 15 | 15 | 
| Precinct 012 Grangeville #3 | 8 | 8 | 
| Precinct 013 Grangeville #4 | 22 | 22 | 
| Precinct 014 Grangeville #5 | 29 | 29 | 
| Precinct 015 Harpster | 11 | 11 | 
| Precinct 016 Joseph | 1 | 1 | 
| Precinct 017 Kamiah | 16 | 16 | 
| Precinct 018 Keuterville | 8 | 8 | 
| Precinct 019 Kooskia | 38 | 38 | 
| Precinct 020 Lowell | 8 | 8 | 
| Precinct 021 Pollock | 14 | 14 | 
| Precinct 022 Riggins | 13 | 13 | 
| Precinct 023 Slate Creek 1 | 2 | 2 | 
| Precinct 024 Stites | 12 | 12 | 
| Precinct 025 White Bird | 3 | 3 | 
| Precinct 026 Woodland | 4 | 4 | 
| Precinct 027 Slate Creek 2 | 1 | 1 | 
| Precinct 028 Absentee | 37 | 37 | 
| Shoshone
        Less « | 498 | 498 | 
| Precinct Absentee | 24 | 24 | 
| Precinct 01 Murray | 13 | 13 | 
| Precinct 02 Mullan | 54 | 54 | 
| Precinct 03 Wallace | 42 | 42 | 
| Precinct 04 Silverton | 23 | 23 | 
| Precinct 05 Osburn | 72 | 72 | 
| Precinct 06 Kellogg | 102 | 102 | 
| Precinct 07 Wardner | 14 | 14 | 
| Precinct 08 Smelterville | 32 | 32 | 
| Precinct 09 Pinehurst | 39 | 39 | 
| Precinct 10 Kingston | 66 | 66 | 
| Precinct 11 Calder | 5 | 5 | 
| Precinct 12 Clarkia | 10 | 10 | 
| Precinct 13 Avery | 2 | 2 | 
| Totals | 1,046 | 1,046 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    