2014 May 20 :: Republican Primary :: State Representative A :: District 20
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Republican Primary :: State Representative A :: District 20
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,594 | 2,594 | 
| Ada 
        Less « | 2,594 | 2,594 | 
| Precinct 2001 | 163 | 163 | 
| Precinct 2002 | 259 | 259 | 
| Precinct 2003 | 162 | 162 | 
| Precinct 2004 | 168 | 168 | 
| Precinct 2005 | 198 | 198 | 
| Precinct 2006 | 274 | 274 | 
| Precinct 2007 | 222 | 222 | 
| Precinct 2008 | 206 | 206 | 
| Precinct 2009 | 266 | 266 | 
| Precinct 2010 | 186 | 186 | 
| Precinct 2011 | 187 | 187 | 
| Precinct 2012 | 91 | 91 | 
| Precinct 2013 | 212 | 212 | 
| Totals | 2,594 | 2,594 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    