2014 May 20 :: Republican Primary :: State Representative A :: District 25
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Republican Primary :: State Representative A :: District 25
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 3,855 | 3,855 | 
| Jerome
        Less « | 1,790 | 1,790 | 
| Precinct Absentee | 205 | 205 | 
| Precinct Bishop-Court | 122 | 122 | 
| Precinct Canyonside | 338 | 338 | 
| Precinct Eden | 119 | 119 | 
| Precinct Falls City | 116 | 116 | 
| Precinct Hazelton | 221 | 221 | 
| Precinct Northeast | 172 | 172 | 
| Precinct Northwest | 112 | 112 | 
| Precinct Shepherd-View | 176 | 176 | 
| Precinct Southeast | 71 | 71 | 
| Precinct Southwest | 138 | 138 | 
| Twin Falls
        Less « | 2,065 | 2,065 | 
| Precinct Buhl 3 | 112 | 112 | 
| Precinct Buhl 4 | 78 | 78 | 
| Precinct Buhl 5 | 103 | 103 | 
| Precinct Filer 1 | 137 | 137 | 
| Precinct Filer 2 | 118 | 118 | 
| Precinct Filer 3 | 132 | 132 | 
| Precinct Hansen | 144 | 144 | 
| Precinct Hollister | 127 | 127 | 
| Precinct Kimberly 1 | 130 | 130 | 
| Precinct Kimberly 2 | 166 | 166 | 
| Precinct Kimberly 3 | 171 | 171 | 
| Precinct Kimberly 4 | 111 | 111 | 
| Precinct Murtaugh | 72 | 72 | 
| Precinct Twin Falls 24 | 169 | 169 | 
| Precinct Twin Falls 25 | 141 | 141 | 
| Precinct Twin Falls 26 | 154 | 154 | 
| Totals | 3,855 | 3,855 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    