2014 May 20 :: Republican Primary :: State Representative A :: District 26
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Republican Primary :: State Representative A :: District 26
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 3,047 | 3,047 | 
| Blaine
        Less « | 816 | 816 | 
| Precinct 001 N Blaine County | 79 | 79 | 
| Precinct 002 Sun Valley | 111 | 111 | 
| Precinct 003 N Ketchum | 65 | 65 | 
| Precinct 004 S Ketchum | 40 | 40 | 
| Precinct 005 Quigley | 69 | 69 | 
| Precinct 006 Deer Creek | 36 | 36 | 
| Precinct 007 NW Hailey | 37 | 37 | 
| Precinct 008 NE Hailey | 40 | 40 | 
| Precinct 009 SW Hailey | 33 | 33 | 
| Precinct 010 NW Woodside | 21 | 21 | 
| Precinct 011 SE Woodside | 30 | 30 | 
| Precinct 012 Poverty Flat | 28 | 28 | 
| Precinct 013 Bellevue | 81 | 81 | 
| Precinct 014 Carey | 93 | 93 | 
| Precinct 015 Gannett/Picabo | 51 | 51 | 
| Precinct 016 Yale | 2 | 2 | 
| Camas
        Less « | 255 | 255 | 
| Precinct #1 | 122 | 122 | 
| Precinct #2 | 133 | 133 | 
| Gooding
        Less « | 1,408 | 1,408 | 
| Precinct 2 Gooding City | 233 | 233 | 
| Precinct 3 Gooding Rural | 373 | 373 | 
| Precinct 4 Wendell City | 188 | 188 | 
| Precinct 5 Wendell Rural | 237 | 237 | 
| Precinct 6 Bliss | 89 | 89 | 
| Precinct 7 Hagerman | 288 | 288 | 
| Lincoln
        Less « | 568 | 568 | 
| Precinct 3 N. Shoshone | 114 | 114 | 
| Totals | 3,047 | 3,047 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    