2014 May 20 :: Democratic Primary :: State Representative A :: District 32
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Democratic Primary :: State Representative A :: District 32
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 699 | 699 | 
| Bear Lake
        Less « | 57 | 57 | 
| Precinct #1 Montpelier | 11 | 11 | 
| Precinct #10 Geneva/Pegram | 5 | 5 | 
| Precinct #11 Georgetown | 7 | 7 | 
| Precinct #12 Liberty | 1 | 1 | 
| Precinct #13 Paris | 2 | 2 | 
| Precinct #15 St. Charles | 3 | 3 | 
| Precinct #16 Bailey Creek | 5 | 5 | 
| Precinct #2 Montpelier | 7 | 7 | 
| Precinct #3 Montpelier | 7 | 7 | 
| Precinct #5 Bennington | 1 | 1 | 
| Precinct #6 Bern | 5 | 5 | 
| Precinct #7 Bloomington | 0 | 0 | 
| Precinct #8 Dingle | 3 | 3 | 
| Precinct #9 Fish Haven | 0 | 0 | 
| Bonneville 
        Less « | 18 | 18 | 
| Precinct 55 | 11 | 11 | 
| Precinct 56 | 1 | 1 | 
| Precinct 58 | 2 | 2 | 
| Precinct 59 | 4 | 4 | 
| Caribou
        Less « | 58 | 58 | 
| Precinct Absentee | 6 | 6 | 
| Precinct Bancroft | 22 | 22 | 
| Precinct Freedom | 0 | 0 | 
| Precinct Grace #1 | 3 | 3 | 
| Precinct Grace #2 | 0 | 0 | 
| Precinct Soda #1 | 3 | 3 | 
| Precinct Soda #2 | 16 | 16 | 
| Precinct Soda #3 | 6 | 6 | 
| Precinct Soda #4 | 2 | 2 | 
| Precinct Wayan | 0 | 0 | 
| Franklin
        Less « | 41 | 41 | 
| Precinct Banida-Winder #6 | 2 | 2 | 
| Precinct Clifton-Oxford #7 | 1 | 1 | 
| Precinct Dayton #8 | 2 | 2 | 
| Precinct Fairview #9 | 4 | 4 | 
| Precinct Franklin #10 | 2 | 2 | 
| Precinct Mapleton #11 | 1 | 1 | 
| Precinct Mink Creek #12 | 2 | 2 | 
| Precinct Preston #1 | 4 | 4 | 
| Precinct Preston #2 | 4 | 4 | 
| Precinct Preston #3 | 1 | 1 | 
| Precinct Preston #4 | 4 | 4 | 
| Precinct Preston #5 | 2 | 2 | 
| Precinct That-Cleveland #13 | 2 | 2 | 
| Precinct Treasureton #14 | 2 | 2 | 
| Precinct Weston #15 | 5 | 5 | 
| Precinct Whitney #16 | 0 | 0 | 
| Precinct Worm Creek #17 | 2 | 2 | 
| Oneida
        Less « | 29 | 29 | 
| Precinct 1 | 9 | 9 | 
| Precinct 2 | 10 | 10 | 
| Precinct 3 | 10 | 10 | 
| Precinct 4 | 0 | 0 | 
| Precinct 5 | 0 | 0 | 
| Precinct 6 | 0 | 0 | 
| Teton
        Less « | 496 | 496 | 
| Precinct 1 | 87 | 87 | 
| Precinct 2 | 57 | 57 | 
| Precinct 3 | 74 | 74 | 
| Precinct 4 | 85 | 85 | 
| Precinct 5 | 54 | 54 | 
| Precinct 6 | 70 | 70 | 
| Precinct 7 | 69 | 69 | 
| Totals | 699 | 699 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    