2014 May 20 :: Democratic Primary :: State Representative B :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Democratic Primary :: State Representative B :: District 16
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,819 | 1,819 | 
| Ada 
        Less « | 1,819 | 1,819 | 
| Precinct 1601 | 171 | 171 | 
| Precinct 1602 | 127 | 127 | 
| Precinct 1603 | 193 | 193 | 
| Precinct 1604 | 159 | 159 | 
| Precinct 1605 | 150 | 150 | 
| Precinct 1606 | 137 | 137 | 
| Precinct 1607 | 147 | 147 | 
| Precinct 1608 | 73 | 73 | 
| Precinct 1609 | 78 | 78 | 
| Precinct 1610 | 137 | 137 | 
| Precinct 1611 | 92 | 92 | 
| Precinct 1612 | 50 | 50 | 
| Precinct 1613 | 100 | 100 | 
| Precinct 1614 | 85 | 85 | 
| Precinct 1615 | 120 | 120 | 
| Totals | 1,819 | 1,819 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    