2014 May 20 :: Republican Primary :: State Representative B :: District 35
SHARE THIS DATA:
Candidates
		 
		Actions
2014 May 20 :: Republican Primary :: State Representative B :: District 35
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 6,708 | 6,708 | 
| Butte
        Less « | 636 | 636 | 
| Precinct Arco 1 | 213 | 213 | 
| Precinct Arco 2 | 128 | 128 | 
| Precinct Howe | 97 | 97 | 
| Precinct Moore | 198 | 198 | 
| Clark
        Less « | 210 | 210 | 
| Precinct #1 | 78 | 78 | 
| Precinct #2 | 53 | 53 | 
| Precinct #3 | 79 | 79 | 
| Fremont
        Less « | 2,188 | 2,188 | 
| Precinct 1 | 144 | 144 | 
| Precinct 2 | 210 | 210 | 
| Precinct 3 | 155 | 155 | 
| Precinct 4 | 171 | 171 | 
| Precinct 5 | 120 | 120 | 
| Precinct 6 | 171 | 171 | 
| Precinct 7 | 207 | 207 | 
| Precinct 8 | 226 | 226 | 
| Precinct 9 | 122 | 122 | 
| Precinct 10 | 202 | 202 | 
| Precinct 11 | 248 | 248 | 
| Precinct 12 | 118 | 118 | 
| Precinct 13 | 94 | 94 | 
| Jefferson
        Less « | 3,674 | 3,674 | 
| Precinct Absentee | 270 | 270 | 
| Precinct Annis | 104 | 104 | 
| Precinct Clark | 291 | 291 | 
| Precinct Garfield | 373 | 373 | 
| Precinct Grant | 207 | 207 | 
| Precinct Hamer | 135 | 135 | 
| Precinct Labelle | 210 | 210 | 
| Precinct Lewisville | 175 | 175 | 
| Precinct Lorenzo | 81 | 81 | 
| Precinct Menan | 268 | 268 | 
| Precinct Monteview | 71 | 71 | 
| Precinct Rigby 1 | 157 | 157 | 
| Precinct Rigby 2 | 89 | 89 | 
| Precinct Rigby 3 | 441 | 441 | 
| Precinct Rigby 4 | 245 | 245 | 
| Precinct Ririe | 193 | 193 | 
| Precinct Roberts | 135 | 135 | 
| Precinct Terreton | 229 | 229 | 
| Totals | 6,708 | 6,708 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    