2014 Nov 4 :: General Election :: State Representative B :: District 21
SHARE THIS DATA:
Candidates
		 
		Actions
2014 Nov 4 :: General Election :: State Representative B :: District 21
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 9,950 | 2,828 | 12,778 | 
| Ada 
        Less « | 9,950 | 2,828 | 12,778 | 
| Precinct 2101 | 1,031 | 187 | 1,218 | 
| Precinct 2102 | 745 | 184 | 929 | 
| Precinct 2103 | 492 | 124 | 616 | 
| Precinct 2104 | 679 | 171 | 850 | 
| Precinct 2105 | 459 | 119 | 578 | 
| Precinct 2106 | 977 | 233 | 1,210 | 
| Precinct 2107 | 643 | 160 | 803 | 
| Precinct 2108 | 571 | 187 | 758 | 
| Precinct 2109 | 492 | 191 | 683 | 
| Precinct 2110 | 294 | 59 | 353 | 
| Precinct 2111 | 653 | 166 | 819 | 
| Precinct 2112 | 713 | 283 | 996 | 
| Precinct 2113 | 494 | 143 | 637 | 
| Precinct 2114 | 641 | 265 | 906 | 
| Precinct 2115 | 635 | 200 | 835 | 
| Precinct 2116 | 431 | 156 | 587 | 
| Totals | 9,950 | 2,828 | 12,778 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    