2018 May 15 :: Democratic Primary :: State Representative A :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
2018 May 15 :: Democratic Primary :: State Representative A :: District 16
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 3,525 | 3,525 | 
| Ada 
        Less « | 3,525 | 3,525 | 
| Precinct 1601 | 304 | 304 | 
| Precinct 1602 | 246 | 246 | 
| Precinct 1603 | 359 | 359 | 
| Precinct 1604 | 286 | 286 | 
| Precinct 1605 | 280 | 280 | 
| Precinct 1606 | 263 | 263 | 
| Precinct 1607 | 247 | 247 | 
| Precinct 1608 | 147 | 147 | 
| Precinct 1609 | 169 | 169 | 
| Precinct 1610 | 235 | 235 | 
| Precinct 1611 | 206 | 206 | 
| Precinct 1612 | 125 | 125 | 
| Precinct 1613 | 224 | 224 | 
| Precinct 1614 | 160 | 160 | 
| Precinct 1615 | 274 | 274 | 
| Totals | 3,525 | 3,525 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    