2018 May 15 :: Democratic Primary :: State Representative A :: District 19
SHARE THIS DATA:
Candidates
		 
		Actions
2018 May 15 :: Democratic Primary :: State Representative A :: District 19
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 5,102 | 5,102 | 
| Ada 
        Less « | 5,102 | 5,102 | 
| Precinct 1901 | 268 | 268 | 
| Precinct 1902 | 220 | 220 | 
| Precinct 1903 | 61 | 61 | 
| Precinct 1904 | 161 | 161 | 
| Precinct 1905 | 218 | 218 | 
| Precinct 1906 | 262 | 262 | 
| Precinct 1907 | 250 | 250 | 
| Precinct 1908 | 202 | 202 | 
| Precinct 1909 | 297 | 297 | 
| Precinct 1910 | 326 | 326 | 
| Precinct 1911 | 379 | 379 | 
| Precinct 1912 | 264 | 264 | 
| Precinct 1913 | 318 | 318 | 
| Precinct 1914 | 310 | 310 | 
| Precinct 1915 | 278 | 278 | 
| Precinct 1916 | 163 | 163 | 
| Precinct 1917 | 216 | 216 | 
| Precinct 1918 | 365 | 365 | 
| Precinct 1919 | 418 | 418 | 
| Precinct 1920 | 126 | 126 | 
| Totals | 5,102 | 5,102 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    