2018 May 15 :: Democratic Primary :: State Representative B :: District 13
SHARE THIS DATA:
Candidates
		 
		Actions
2018 May 15 :: Democratic Primary :: State Representative B :: District 13
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 1,161 | 1,161 | 
| Canyon
        Less « | 1,161 | 1,161 | 
| Precinct 69-13 | 80 | 80 | 
| Precinct 70-13 | 71 | 71 | 
| Precinct 71-13 | 52 | 52 | 
| Precinct 72-13 | 95 | 95 | 
| Precinct 73-13 | 117 | 117 | 
| Precinct 74-13 | 111 | 111 | 
| Precinct 75-13 | 76 | 76 | 
| Precinct 76-13 | 105 | 105 | 
| Precinct 77-13 | 69 | 69 | 
| Precinct 78-13 | 87 | 87 | 
| Precinct 79-13 | 79 | 79 | 
| Precinct 80-13 | 96 | 96 | 
| Precinct 81-13 | 67 | 67 | 
| Precinct 82-13 | 56 | 56 | 
| Totals | 1,161 | 1,161 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    