2018 May 15 :: Republican Primary :: State Representative B :: District 13
SHARE THIS DATA:
Candidates
		 
		Actions
2018 May 15 :: Republican Primary :: State Representative B :: District 13
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 2,885 | 1,750 | 4,635 | 
| Canyon
        Less « | 2,885 | 1,750 | 4,635 | 
| Precinct 69-13 | 109 | 83 | 192 | 
| Precinct 70-13 | 147 | 102 | 249 | 
| Precinct 71-13 | 152 | 121 | 273 | 
| Precinct 72-13 | 171 | 133 | 304 | 
| Precinct 73-13 | 128 | 108 | 236 | 
| Precinct 74-13 | 314 | 170 | 484 | 
| Precinct 75-13 | 237 | 123 | 360 | 
| Precinct 76-13 | 172 | 85 | 257 | 
| Precinct 77-13 | 227 | 116 | 343 | 
| Precinct 78-13 | 182 | 102 | 284 | 
| Precinct 79-13 | 265 | 170 | 435 | 
| Precinct 80-13 | 228 | 178 | 406 | 
| Precinct 81-13 | 335 | 172 | 507 | 
| Precinct 82-13 | 218 | 87 | 305 | 
| Totals | 2,885 | 1,750 | 4,635 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    