2018 May 15 :: Democratic Primary :: State Representative B :: District 33
SHARE THIS DATA:
Candidates
		 
		Actions
2018 May 15 :: Democratic Primary :: State Representative B :: District 33
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 785 | 785 | 
| Bonneville 
        Less « | 785 | 785 | 
| Precinct 02 | 28 | 28 | 
| Precinct 03 | 22 | 22 | 
| Precinct 04 | 40 | 40 | 
| Precinct 05 | 31 | 31 | 
| Precinct 06 | 22 | 22 | 
| Precinct 07 | 57 | 57 | 
| Precinct 08 | 26 | 26 | 
| Precinct 09 | 47 | 47 | 
| Precinct 10 | 31 | 31 | 
| Precinct 11 | 84 | 84 | 
| Precinct 12 | 46 | 46 | 
| Precinct 13 | 35 | 35 | 
| Precinct 14 | 41 | 41 | 
| Precinct 15 | 53 | 53 | 
| Precinct 16 | 51 | 51 | 
| Precinct 17 | 47 | 47 | 
| Precinct 18 | 48 | 48 | 
| Precinct 19 | 44 | 44 | 
| Precinct 20 | 32 | 32 | 
| Totals | 785 | 785 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    