2016 May 17 :: Democratic Primary :: County Commissioner :: District Ada 2
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Democratic Primary :: County Commissioner :: District Ada 2
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 8,334 | 2,346 | 10,680 | 
| Ada 
        Less « | 8,334 | 2,346 | 10,680 | 
| Precinct 1401 | 18 | 12 | 30 | 
| Precinct 1402 | 26 | 10 | 36 | 
| Precinct 1403 | 14 | 2 | 16 | 
| Precinct 1404 | 23 | 16 | 39 | 
| Precinct 1405 | 32 | 9 | 41 | 
| Precinct 1406 | 25 | 14 | 39 | 
| Precinct 1407 | 33 | 11 | 44 | 
| Precinct 1408 | 37 | 15 | 52 | 
| Precinct 1409 | 45 | 17 | 62 | 
| Precinct 1410 | 42 | 27 | 69 | 
| Precinct 1411 | 30 | 10 | 40 | 
| Precinct 1412 | 11 | 5 | 16 | 
| Precinct 1413 | 50 | 22 | 72 | 
| Precinct 1414 | 25 | 24 | 49 | 
| Precinct 1415 | 17 | 4 | 21 | 
| Precinct 1416 | 22 | 17 | 39 | 
| Precinct 1417 | 18 | 15 | 33 | 
| Precinct 1418 | 47 | 27 | 74 | 
| Precinct 1419 | 25 | 15 | 40 | 
| Precinct 1501 | 67 | 13 | 80 | 
| Precinct 1502 | 70 | 24 | 94 | 
| Precinct 1503 | 58 | 25 | 83 | 
| Precinct 1504 | 76 | 24 | 100 | 
| Precinct 1505 | 50 | 13 | 63 | 
| Precinct 1506 | 66 | 20 | 86 | 
| Precinct 1507 | 67 | 19 | 86 | 
| Precinct 1508 | 70 | 22 | 92 | 
| Precinct 1509 | 61 | 31 | 92 | 
| Precinct 1510 | 54 | 14 | 68 | 
| Precinct 1511 | 37 | 4 | 41 | 
| Precinct 1512 | 22 | 13 | 35 | 
| Precinct 1513 | 34 | 9 | 43 | 
| Precinct 1514 | 29 | 12 | 41 | 
| Precinct 1515 | 26 | 6 | 32 | 
| Precinct 1601 | 115 | 26 | 141 | 
| Precinct 1602 | 90 | 20 | 110 | 
| Precinct 1603 | 148 | 22 | 170 | 
| Precinct 1604 | 131 | 30 | 161 | 
| Precinct 1605 | 98 | 18 | 116 | 
| Precinct 1606 | 79 | 12 | 91 | 
| Precinct 1607 | 110 | 43 | 153 | 
| Precinct 1608 | 46 | 17 | 63 | 
| Precinct 1609 | 72 | 24 | 96 | 
| Precinct 1610 | 76 | 26 | 102 | 
| Precinct 1611 | 74 | 24 | 98 | 
| Precinct 1612 | 32 | 11 | 43 | 
| Precinct 1613 | 86 | 19 | 105 | 
| Precinct 1614 | 67 | 22 | 89 | 
| Precinct 1615 | 87 | 18 | 105 | 
| Precinct 1701 | 20 | 11 | 31 | 
| Precinct 1702 | 63 | 19 | 82 | 
| Precinct 1703 | 50 | 10 | 60 | 
| Precinct 1704 | 103 | 18 | 121 | 
| Precinct 1705 | 61 | 31 | 92 | 
| Precinct 1706 | 85 | 36 | 121 | 
| Precinct 1707 | 94 | 26 | 120 | 
| Precinct 1708 | 100 | 19 | 119 | 
| Precinct 1709 | 87 | 24 | 111 | 
| Precinct 1710 | 38 | 13 | 51 | 
| Precinct 1711 | 33 | 10 | 43 | 
| Precinct 1712 | 63 | 21 | 84 | 
| Precinct 1713 | 54 | 14 | 68 | 
| Precinct 1714 | 61 | 10 | 71 | 
| Precinct 1715 | 72 | 19 | 91 | 
| Precinct 1801 | 26 | 12 | 38 | 
| Precinct 1802 | 37 | 7 | 44 | 
| Precinct 1803 | 25 | 10 | 35 | 
| Precinct 1804 | 0 | 0 | 0 | 
| Precinct 1805 | 82 | 20 | 102 | 
| Precinct 1806 | 110 | 12 | 122 | 
| Precinct 1807 | 75 | 24 | 99 | 
| Precinct 1808 | 82 | 19 | 101 | 
| Precinct 1809 | 64 | 13 | 77 | 
| Precinct 1810 | 76 | 11 | 87 | 
| Precinct 1811 | 110 | 14 | 124 | 
| Precinct 1812 | 65 | 16 | 81 | 
| Precinct 1813 | 97 | 28 | 125 | 
| Precinct 1814 | 40 | 6 | 46 | 
| Precinct 1815 | 60 | 12 | 72 | 
| Precinct 1816 | 55 | 12 | 67 | 
| Precinct 1817 | 127 | 17 | 144 | 
| Precinct 1818 | 49 | 13 | 62 | 
| Precinct 1901 | 73 | 20 | 93 | 
| Precinct 1902 | 95 | 25 | 120 | 
| Precinct 1903 | 15 | 3 | 18 | 
| Precinct 1904 | 37 | 14 | 51 | 
| Precinct 1905 | 70 | 19 | 89 | 
| Precinct 1906 | 85 | 27 | 112 | 
| Precinct 1907 | 104 | 21 | 125 | 
| Precinct 1908 | 97 | 11 | 108 | 
| Precinct 1909 | 153 | 44 | 197 | 
| Precinct 1910 | 233 | 34 | 267 | 
| Precinct 1911 | 183 | 19 | 202 | 
| Precinct 1912 | 156 | 17 | 173 | 
| Precinct 1913 | 173 | 16 | 189 | 
| Precinct 1914 | 102 | 24 | 126 | 
| Precinct 1915 | 117 | 27 | 144 | 
| Precinct 1916 | 45 | 14 | 59 | 
| Precinct 1917 | 108 | 22 | 130 | 
| Precinct 1918 | 206 | 27 | 233 | 
| Precinct 1919 | 218 | 26 | 244 | 
| Precinct 1920 | 88 | 14 | 102 | 
| Precinct 2001 | 21 | 7 | 28 | 
| Precinct 2002 | 59 | 23 | 82 | 
| Precinct 2003 | 22 | 8 | 30 | 
| Precinct 2004 | 33 | 16 | 49 | 
| Precinct 2005 | 36 | 15 | 51 | 
| Precinct 2006 | 38 | 20 | 58 | 
| Precinct 2007 | 32 | 16 | 48 | 
| Precinct 2008 | 48 | 19 | 67 | 
| Precinct 2009 | 55 | 25 | 80 | 
| Precinct 2010 | 33 | 12 | 45 | 
| Precinct 2011 | 32 | 8 | 40 | 
| Precinct 2012 | 15 | 8 | 23 | 
| Precinct 2013 | 40 | 16 | 56 | 
| Precinct 2101 | 34 | 15 | 49 | 
| Precinct 2102 | 26 | 12 | 38 | 
| Precinct 2103 | 16 | 5 | 21 | 
| Precinct 2104 | 19 | 11 | 30 | 
| Precinct 2105 | 25 | 8 | 33 | 
| Precinct 2106 | 45 | 17 | 62 | 
| Precinct 2107 | 17 | 14 | 31 | 
| Precinct 2108 | 34 | 12 | 46 | 
| Precinct 2109 | 28 | 17 | 45 | 
| Precinct 2110 | 15 | 3 | 18 | 
| Precinct 2111 | 36 | 9 | 45 | 
| Precinct 2112 | 31 | 14 | 45 | 
| Precinct 2113 | 19 | 7 | 26 | 
| Precinct 2114 | 36 | 26 | 62 | 
| Precinct 2115 | 20 | 14 | 34 | 
| Precinct 2116 | 34 | 8 | 42 | 
| Precinct 2201 | 35 | 18 | 53 | 
| Precinct 2202 | 15 | 5 | 20 | 
| Precinct 2203 | 19 | 19 | 38 | 
| Precinct 2204 | 19 | 5 | 24 | 
| Precinct 2205 | 11 | 8 | 19 | 
| Precinct 2206 | 20 | 4 | 24 | 
| Precinct 2207 | 14 | 14 | 28 | 
| Precinct 2208 | 33 | 23 | 56 | 
| Precinct 2209 | 22 | 11 | 33 | 
| Precinct 2210 | 39 | 16 | 55 | 
| Precinct 2211 | 16 | 18 | 34 | 
| Precinct 2212 | 18 | 7 | 25 | 
| Precinct 2213 | 0 | 0 | 0 | 
| Precinct 2214 | 14 | 9 | 23 | 
| Totals | 8,334 | 2,346 | 10,680 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    