2014 Nov 4 :: General Election :: County Commissioner :: District Canyon 2
SHARE THIS DATA:
Candidates
		 Actions
2014 Nov 4 :: General Election :: County Commissioner :: District Canyon 2
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 34,321 | 34,321 | 
| Canyon
        Less « | 34,321 | 34,321 | 
| Precinct 01-09 | 766 | 766 | 
| Precinct 02-09 | 389 | 389 | 
| Precinct 03-09 | 778 | 778 | 
| Precinct 07-10 | 152 | 152 | 
| Precinct 08-10 | 497 | 497 | 
| Precinct 09-10 | 632 | 632 | 
| Precinct 10-10 | 570 | 570 | 
| Precinct 11-10 | 218 | 218 | 
| Precinct 12-10 | 611 | 611 | 
| Precinct 13-10 | 683 | 683 | 
| Precinct 14-10 | 625 | 625 | 
| Precinct 15-10 | 397 | 397 | 
| Precinct 16-10 | 905 | 905 | 
| Precinct 17-10 | 467 | 467 | 
| Precinct 18-10 | 315 | 315 | 
| Precinct 19-10 | 332 | 332 | 
| Precinct 20-10 | 181 | 181 | 
| Precinct 26-11 | 650 | 650 | 
| Precinct 27-11 | 779 | 779 | 
| Precinct 28-11 | 459 | 459 | 
| Precinct 29-11 | 800 | 800 | 
| Precinct 30-11 | 596 | 596 | 
| Precinct 31-11 | 586 | 586 | 
| Precinct 32-11 | 456 | 456 | 
| Precinct 33-11 | 357 | 357 | 
| Precinct 34-11 | 274 | 274 | 
| Precinct 35-11 | 585 | 585 | 
| Precinct 36-11 | 397 | 397 | 
| Precinct 37-11 | 504 | 504 | 
| Precinct 38-11 | 284 | 284 | 
| Precinct 39-11 | 555 | 555 | 
| Precinct 40-11 | 635 | 635 | 
| Precinct 41-11 | 753 | 753 | 
| Precinct 42-11 | 945 | 945 | 
| Precinct 43-11 | 252 | 252 | 
| Precinct 44-11 | 172 | 172 | 
| Precinct 49-12 | 434 | 434 | 
| Precinct 50-12 | 414 | 414 | 
| Precinct 51-12 | 478 | 478 | 
| Precinct 52-12 | 649 | 649 | 
| Precinct 53-12 | 646 | 646 | 
| Precinct 54-12 | 584 | 584 | 
| Precinct 55-12 | 616 | 616 | 
| Precinct 56-12 | 446 | 446 | 
| Precinct 57-12 | 437 | 437 | 
| Precinct 58-12 | 636 | 636 | 
| Precinct 59-12 | 570 | 570 | 
| Precinct 60-12 | 539 | 539 | 
| Precinct 61-12 | 446 | 446 | 
| Precinct 62-12 | 641 | 641 | 
| Precinct 69-13 | 402 | 402 | 
| Precinct 70-13 | 511 | 511 | 
| Precinct 71-13 | 478 | 478 | 
| Precinct 72-13 | 488 | 488 | 
| Precinct 73-13 | 540 | 540 | 
| Precinct 74-13 | 645 | 645 | 
| Precinct 75-13 | 559 | 559 | 
| Precinct 76-13 | 537 | 537 | 
| Precinct 77-13 | 610 | 610 | 
| Precinct 78-13 | 595 | 595 | 
| Precinct 79-13 | 782 | 782 | 
| Precinct 80-13 | 705 | 705 | 
| Precinct 81-13 | 779 | 779 | 
| Precinct 82-13 | 597 | 597 | 
| Totals | 34,321 | 34,321 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    