1996 Nov 4 :: General Election :: State Representative B :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
1996 Nov 4 :: General Election :: State Representative B :: District 16
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 8,860 | 5,586 | 14,446 | 
| Ada 
        Less « | 8,860 | 5,586 | 14,446 | 
| Precinct 8 | 352 | 216 | 568 | 
| Precinct 20 | 520 | 506 | 1,026 | 
| Precinct 23 | 243 | 312 | 555 | 
| Precinct 32 | 277 | 283 | 560 | 
| Precinct 38 | 234 | 247 | 481 | 
| Precinct 42 | 448 | 214 | 662 | 
| Precinct 49 | 369 | 248 | 617 | 
| Precinct 50 | 601 | 433 | 1,034 | 
| Precinct 54 | 494 | 170 | 664 | 
| Precinct 58 | 414 | 166 | 580 | 
| Precinct 59 | 469 | 224 | 693 | 
| Precinct 82 | 793 | 374 | 1,167 | 
| Precinct 89 | 210 | 172 | 382 | 
| Precinct 107 | 862 | 586 | 1,448 | 
| Precinct 117 | 754 | 402 | 1,156 | 
| Precinct 118 | 564 | 302 | 866 | 
| Precinct 126 | 334 | 221 | 555 | 
| Precinct 127 | 300 | 120 | 420 | 
| Precinct 135 | 613 | 371 | 984 | 
| Precinct 140 | 9 | 19 | 28 | 
| Totals | 8,860 | 5,586 | 14,446 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    