1996 May 28 :: Republican Primary :: State Representative B :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
1996 May 28 :: Republican Primary :: State Representative B :: District 16
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,376 | 2,376 | 
| Ada 
        Less « | 2,376 | 2,376 | 
| Precinct 8 | 136 | 136 | 
| Precinct 20 | 107 | 107 | 
| Precinct 23 | 64 | 64 | 
| Precinct 32 | 50 | 50 | 
| Precinct 38 | 50 | 50 | 
| Precinct 42 | 137 | 137 | 
| Precinct 49 | 89 | 89 | 
| Precinct 50 | 232 | 232 | 
| Precinct 54 | 216 | 216 | 
| Precinct 58 | 143 | 143 | 
| Precinct 59 | 164 | 164 | 
| Precinct 82 | 181 | 181 | 
| Precinct 89 | 49 | 49 | 
| Precinct 107 | 208 | 208 | 
| Precinct 117 | 246 | 246 | 
| Precinct 118 | 137 | 137 | 
| Precinct 126 | 92 | 92 | 
| Precinct 127 | 75 | 75 | 
| Totals | 2,376 | 2,376 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    