1998 May 26 :: Republican Primary :: State Representative A :: District 10
SHARE THIS DATA:
Candidates
		 
		Actions
1998 May 26 :: Republican Primary :: State Representative A :: District 10
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 1,741 | 1,429 | 3,170 | 
| Canyon
        Less « | 1,741 | 1,429 | 3,170 | 
| Precinct 1 | 92 | 68 | 160 | 
| Precinct 4 | 99 | 77 | 176 | 
| Precinct 5 | 97 | 79 | 176 | 
| Precinct 6 | 77 | 65 | 142 | 
| Precinct 7 | 32 | 32 | 64 | 
| Precinct 8 | 154 | 110 | 264 | 
| Precinct 9 | 73 | 104 | 177 | 
| Precinct 10 | 176 | 93 | 269 | 
| Precinct 11 | 167 | 84 | 251 | 
| Precinct 12 | 99 | 83 | 182 | 
| Precinct 13 | 84 | 72 | 156 | 
| Precinct 15 | 103 | 59 | 162 | 
| Precinct 27 | 51 | 51 | 102 | 
| Precinct 29 | 136 | 162 | 298 | 
| Precinct 51 | 85 | 93 | 178 | 
| Precinct 52 | 70 | 43 | 113 | 
| Precinct 57 | 61 | 64 | 125 | 
| Precinct 62 | 85 | 90 | 175 | 
| Totals | 1,741 | 1,429 | 3,170 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    