2016 May 17 :: Republican Primary :: County Prosecuting Attorney :: Elmore County
SHARE THIS DATA:
Candidates
		 
		Actions
2016 May 17 :: Republican Primary :: County Prosecuting Attorney :: Elmore County
Contest Results
| Precinct |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,363 | 2,363 | 
| Atlanta | 11 | 11 | 
| Chattin Flats | 22 | 22 | 
| Glenns Ferry | 202 | 202 | 
| Hammett | 79 | 79 | 
| King Hill | 59 | 59 | 
| Mayfield | 40 | 40 | 
| Mountain Home 1 | 128 | 128 | 
| Mountain Home 2 | 212 | 212 | 
| Mountain Home 3 | 196 | 196 | 
| Mountain Home 4 | 174 | 174 | 
| Mountain Home 5 | 216 | 216 | 
| Mountain Home 6 | 179 | 179 | 
| Mountain Home 7 | 210 | 210 | 
| Mountain Home 8 | 315 | 315 | 
| Mountain Home 9 | 246 | 246 | 
| Pine | 44 | 44 | 
| Prairie | 30 | 30 | 
| Totals | 2,363 | 2,363 | 
 
				
 Download CSV Data
Download CSV Data 
			  