1994 Nov 8 :: General Election :: State Representative A :: District 21
SHARE THIS DATA:
Candidates
		 
		Actions
1994 Nov 8 :: General Election :: State Representative A :: District 21
Contest Results
| County |  |  | Total Votes Cast | 
|---|---|---|---|
| Totals | 7,088 | 5,574 | 12,662 | 
| Blaine
        Less « | 4,743 | 1,854 | 6,597 | 
| Precinct Absentee | 491 | 270 | 761 | 
| Precinct 1 N.W. Ketchum | 373 | 60 | 433 | 
| Precinct 2 S.W. Ketchum | 441 | 106 | 547 | 
| Precinct 3 N. & E Ketchum | 146 | 56 | 202 | 
| Precinct 4 S. Ketchum | 256 | 60 | 316 | 
| Precinct 5 N.E. Blaine Co | 323 | 99 | 422 | 
| Precinct 6 Hailey 1 | 423 | 152 | 575 | 
| Precinct 7 Hailey 2 | 466 | 120 | 586 | 
| Precinct 8 Hailey 3 | 331 | 153 | 484 | 
| Precinct 9 Yale | 3 | 5 | 8 | 
| Precinct 10 Bellevue | 383 | 234 | 617 | 
| Precinct 11 Gannett-Picabo | 90 | 117 | 207 | 
| Precinct 12 Carey | 147 | 146 | 293 | 
| Precinct 13 Sun Valley | 343 | 109 | 452 | 
| Precinct 14 Hailey 4 | 527 | 167 | 694 | 
| Camas
        Less « | 204 | 268 | 472 | 
| Precinct 1 | 81 | 126 | 207 | 
| Precinct 2 | 123 | 142 | 265 | 
| Elmore
        Less « | 130 | 180 | 310 | 
| Precinct Absentee 21 | 21 | 11 | 32 | 
| Precinct Atlanta | 12 | 5 | 17 | 
| Precinct Camas | 4 | 10 | 14 | 
| Precinct King Hill | 58 | 74 | 132 | 
| Precinct Pine | 20 | 46 | 66 | 
| Precinct Prairie | 15 | 34 | 49 | 
| Gooding
        Less « | 1,355 | 2,445 | 3,800 | 
| Precinct 1 | 201 | 286 | 487 | 
| Precinct 2 | 280 | 377 | 657 | 
| Precinct 4 | 124 | 315 | 439 | 
| Precinct 5 | 142 | 296 | 438 | 
| Precinct 6 | 87 | 175 | 262 | 
| Precinct 7 | 103 | 210 | 313 | 
| Precinct 10 | 89 | 229 | 318 | 
| Precinct 11 | 179 | 297 | 476 | 
| Precinct 12 | 78 | 128 | 206 | 
| Precinct 13 | 72 | 132 | 204 | 
| Lincoln
        Less « | 656 | 827 | 1,483 | 
| Precinct Dietrich 5 | 58 | 151 | 209 | 
| Precinct Kimama 6 | 4 | 19 | 23 | 
| Precinct Richfield 4 | 167 | 188 | 355 | 
| Precinct Shoshone 1 | 161 | 160 | 321 | 
| Precinct Shoshone 2 | 175 | 188 | 363 | 
| Precinct Shoshone 3 | 91 | 121 | 212 | 
| Totals | 7,088 | 5,574 | 12,662 | 
 
				
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    