2018 May 15 :: Republican Primary :: State Representative A :: District 16
SHARE THIS DATA:
Candidates
		 
		Actions
2018 May 15 :: Republican Primary :: State Representative A :: District 16
Contest Results
| County |  | Total Votes Cast | 
|---|---|---|
| Totals | 2,898 | 2,898 | 
| Ada 
        Less « | 2,898 | 2,898 | 
| Precinct 1601 | 361 | 361 | 
| Precinct 1602 | 216 | 216 | 
| Precinct 1603 | 228 | 228 | 
| Precinct 1604 | 156 | 156 | 
| Precinct 1605 | 130 | 130 | 
| Precinct 1606 | 60 | 60 | 
| Precinct 1607 | 309 | 309 | 
| Precinct 1608 | 116 | 116 | 
| Precinct 1609 | 223 | 223 | 
| Precinct 1610 | 233 | 233 | 
| Precinct 1611 | 260 | 260 | 
| Precinct 1612 | 86 | 86 | 
| Precinct 1613 | 210 | 210 | 
| Precinct 1614 | 172 | 172 | 
| Precinct 1615 | 138 | 138 | 
| Totals | 2,898 | 2,898 | 
 
				
 Download CSV Data
Download CSV Data 
			   
	    