Graham Paterson (R)
Victories
Won 0 out of 3 generals.
Won 6 out of 7 primaries.
Won 6 out of 10 total contests.
Graham Paterson (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2022May 17 | Republican Primary | Precinct Committeeman | District Ada - 1612 | |
| 2018Nov 6 | General Election | State Representative A | District 16 | |
| 2018May 15 | Republican Primary | State Representative A | District 16 | |
| 2018May 15 | Republican Primary | Precinct Committeeman | District Ada - 1611 | |
| 2016May 17 | Republican Primary | Precinct Committeeman | District Ada - 1611 | |
| 2014May 20 | Republican Primary | Precinct Committeeman | District Ada - 1611 | |
| 2012Nov 6 | General Election | State Representative B | District 16 | |
| 2012May 15 | Republican Primary | State Representative B | District 16 | |
| 2004Nov 2 | General Election | State Senate | District 16 | |
| 2004May 25 | Republican Primary | State Representative B | District 16 |
